Ramudu Bhanugopan is Associate Professor of Human Resource Management at School of Business, Charles Sturt University, Australia. He researches in the field of international and regional HRM issues; and has published more than one hundred articles. He has 25 years’ academic experience at universities in Australia, India, China, Papua New Guinea, Cambodia and Malaysia.
Ramudu’s research interests relate to high performance HRM systems. In particular, he undertakes research on the implications of the emerging team leadership, employability skills, training and graduate work readiness in the international context. He has also undertaken research projects in relation to human resource development and his research is published in human resource management journals, including Journal of Vocational Behaviour, International Journal of Human Resource Management, Personnel Review, Journal of Business Research, and International Journal of Manpower.
Ramudu is the Sub-Dean of Graduate Studies at Faculty of Business,Justice and Behavioural Sciences
Ramudu teaches on graduate and post graduate programmes in the areas of Human Resource Management, Organisational Behaviour and Research Methods. He has supervised 20 PhD/DBA students to completion. Among these, 3 PhD graduates were awarded the best thesis prize. Ramudu has received the Dean’s Award for excellence in teaching, Charles Sturt University Excellence in Research Supervision Award, Best paper award from the Academy of Management, USA and ANZAM, Australia.
Research Project Supervision
Doctoral Students Supervision (PhD / DBA)
I have supervised to the successful completion of PhD / DBA students.
| Name of Student | Commenced | Proposed Completion | Program | Supervisor Type | Research Title | Status |
---|---|---|---|---|---|---|---|
1 | Mr. K Aladwan Jordan | 2008 | 2011 | PhD (Full time on campus) | Principal Supervisor | The Impact of Human Resource Management practices on employees attitudes | Awarded |
2 | Mr. R Shankar Malaysia | 2010 | 2013 | DBA (Part time) | Principal Supervisor | Innovation and climate for innovation and Leadership | Awarded |
3 | Ms. D Bealer Australia | 2009 | 2012 | DBA (Part time) | Principal Supervisor | National Identity and Leadership styles in the United Arab Emirates | Awarded |
4 | Ms. Ying Wang China | 2010 | 2014 | PhD (Full time on campus) | Principal Supervisor | Skills shortage and Management Training and development in China | Awarded |
5 | Mr. J Williams Canada | 2009 | 2014 | PhD (Part time) | Principal Supervisor | Managing Localisation of Human Resources in Qatar | Awarded |
6 | Ms. Nusrat Khan Pakistan | 2012 | 2015 | PhD (Full time on campus) | Co Supervisor | Human resource management practices in Pakistan | Awarded |
7 | Mr. A Kubicek Australia | 2010 | 2015 | DBA (Part time) | Principal Supervisor | Risk Management in high risk Industry | Awarded |
8 | Ms. Stacey Jenkins Australia | 20012 | 2015 | PhD (Part time on campus) | Principal Supervisor | Work Life Balance practices in Australian Organisations | Awarded Won Best thesis award |
9 | Ms. Linda Dalton Australia | 2008 | 2015 | DBA (Part time) | Co Supervisor | Inter cultural effectiveness of expatriates in China | Awarded |
10 | Ms. J Esler Australia | 2012 | 2018 | PhD (Part time on campus) | Principal Supervisor | Human resource management practices in Health care sector in Australia | Awarded Won Best thesis award |
11 | Ms Kelly Samson Australia | 2011 | 2018 | PhD (Part time) | Co Supervisor | Application of HR matrices | Awarded |
12 | Mr. David Ewens Australia | 2013 | 2018 | DBA (Part time) | Co Supervisor | Managing non-governmental Charity organisations | Awarded |
13 | Ms. Buddhika .M Srilanka | 2016 | 2018 | PhD Full time | Principal Supervisor | Temporal Leadership | Awarded |
14 | Mr.Errol Brandt Australia | 2016 | 2019 | DBA (Part time) | Co Supervisor | Leadership behaviours in the Australian manufacturing sector | Awarded |
15 | Ms. Sumedha Weerasekara Australia | 2016 | 2020 | PhD (full time) | Principal Supervisor | Business Eco –systems Modelling in NSW | Awarded |
16 | Mr Yves Michel Serge Clerc Canada | 2014 | 2019 | DBA (Part time) | Principal Supervisor | Dominant Coalition in Top Management Teams of profit-oriented companies based on the analysis of organisational structures. | Awarded |
17 | Mr. Hany Salib Australia | 2017 | 2020 | PhD (Part time) | Principal Supervisor | Environmental accounting | Under Examination |
18 | Mr. Frank Thorn Australia | 2015 | 2018 | DBA (Part time) | Principal Supervisor | Staffing strategies in prisons in Australia | Under examination |
19 | Mr.Ryan Hatcher Korea | 2016 | 2022 | DBA (Part time) | Principal Supervisor | Work life spill overs in Korea | ongoing |
20 | Mr. Steve Peter Australia | 2019 | 2023 | PhD (Part time) | Principal Supervisor | Corporate social responsibility | Ongoing |
21 | Mr. John Goddard Australia | 2019 | 2022 | PhD (Part time) | Principal Supervisor | Business Sustainability and action learning | Ongoing |
22 | Mr. Simon Junor Australia | 2019 | 2023 | DBA | Principal Supervisor | impact of intellectual capital, and innovation and creativity on organisational performance within Australian banks | Ongoing |
Honours Year Program
Name of Student | Commenced | Proposed Completion | Program | Supervisor Type | Research Title | Status | |
---|---|---|---|---|---|---|---|
1 | Ms. J Carlisle Australia | 2010 | 2010 | BBus Honours (Full time on campus) | Principal Supervisor | Training needs of Nurses in Australia | Awarded with First class |
2 | Ms. Lynne Ainsworth Australia | 2013 | 2014 | BBus Honours (Full time) | Principal Supervisor | Workplace Bulling in Australian Organisations | Awarded with First class |
3 | Ms. Louise Lotz Australia | 2013 | 2014 | BBus Honours (Full time) | Principal Supervisor | Work and family spill over in Australian Organisations | Ongoing |
4 | Ms. Rebekah Carter Australia | 2013 | 2015 | BBus Honours (Full time) | Principal Supervisor | Training and development in Australian rural hospitals | Ongoing |
Membership
Reviewer for the following journals
Grants and Awards
Awards
Research Grants
Name of all Chief Investigators | Title of Grant | Year | Amount of Grant | Type of Grant | Granting Agency |
---|---|---|---|---|---|
Dr. Ramudu Bhanugopan | Workplace Bullying and Aggression in Australian Organisations | 2014 | $13 000 | Compact grant | Faculty of Business, CSU |
Dr. Ramudu Bhanugopan & Dr. Pamela Lockhart | Interactive Leadership and Employee Voice | 2015-2016 | $10 000 | Compact grant | Faculty of Business, CSU |
Dr. Ramudu Bhanugopan & Dr. Hussain Rammal | Gandhian Philosophy and Leadership Behaviour of Indian Managers | 2013 | $10 000 | Compact grant | Faculty of Business, CSU |
Dr. Ramudu Bhanugopan, Dr. Rob Macklin & Dr. Le Ge (Vivian) | The institutionalisation of ethics in organisations: Perceptions of Australian managers | 2010-2011 | $2600 | Seed Grant | Faculty of Business, CSU |
Dr. Ramudu Bhanugopan, Dr. Rob Herriot, Mr. Tony Bush, Mr. Antony Jarratt & Dr. Vivian | Assessing Internet readiness of CSU enrolled students in China using the MEBIR (Management Education by Internet Readiness) scale | 2009-2010 | $2600 | Seed Grant | Faculty of Business, CSU |
Dr. Ramudu Bhanugopan | Employability of graduates in China | 2008-2009 | $3000 | Seed grant | Faculty of Business, CSU |
Dr. Ramudu Bhanugopan | Interactive leadership practices of expatriate managers in China: Strategic implications for cultural convergence and intercultural competence | 2009-2012 | $5000 | OPEL Grant | CSU |
Dr. Ramudu Bhanugopan & Professor Alan Fish | Personal well-being and intercultural interaction interventions for cross-border manager adjustment: Investigation of construct validity using structural equation modelling | 2004-2005 | $5000 | Asia-Pacific Research Grant | Faculty of Commerce, CSU |
External Grants
Chief investigators (in the order used to submit the grant) | Title of the Grant | Funding | Funding body | Start and End Date |
---|---|---|---|---|
Mark Morrison & Ramudu Bhanugopan | Aged Care Workforce Reform Project 'Building communities of practice | $25,000 | CareWest | 2012-2013 |
Shane Thomas, Ramudu Bhanugopan & Joanna Carlisle | My life, My people, and My community | $100,000 | Headspace | 2015-2016 |
Refereed Journal Articles (ABDC / ERA)
Book Chapters
Refereed Conference Papers