Title | Details |
---|---|
Development of Australian cyber criteria assessment | Funder: Cyber Security CRC and Quintessence Lab Investigators: Chang-Tsun Li, Mengmeng Ge, Leo Zhang, Zahid Islam and Md Rafiqul Islam Period: 2020-2021 Funding Amount: $186,000 |
Prototype development of an image analysis system for quantitation of offal health for the red meat processing industry | Funder: Discovery Translational Fund (DTF) Investigators: Jane Quinn, Lihong Zheng and Scott Edwards Status: 2020-2021 Funding Amount: $49,500 |
Investigating the psychological barriers to accepting advice from ‘thinking’ machines in the workplace | Funder: Centre of Work and Safety, NSW Government Investigators: Ben Morrison, Natalie Morrison, Mike Innes, Manoranjan Paul and Yeslam Al-Saggaf Status: Ongoing 2020-2021 Funding Amount: $107,998 |
The Corona Score: Assessment and monitor the progression of COVID-19 using artificial intelligence with multi-modal data | Funder: Charles Sturt COVID-19 Research Grant Investigators: Manoranjan Paul, Anwaar Ulhaq, Subrata Chakraborty, Manash Saha, DM Motiur Rahaman, and Dr Tanmoy Debnath Status: 2020 Funding Amount: $30,000 |
Designing privacy preserving and secure contact tracing mobile apps to combat COVID-19 | Funder: Charles Sturt COVID-19 Research Grant Investigators: Ashad Kabir, Anwaar Ulhaq, Oliver Burmeister, Lihong Zheng, Zahid Islam, Faizur Rahman (Google) Status: 2020 Funding Amount: A$12,000 |
Modelling firewall strategies for controlling COVID-19 outbreak in New South Wales, Australia | Investigators: Azizur Rahman, Dmitry Demskoy, Michael Bewong, Ryan Ip Status: 2020 Funding Amount: A$7,925 |
Developing an intervention model to assess effectiveness of policy measures on COVID-19 outbreak in Australia | Investigators: Ryan Ip, Azizur Rahman, Lihong Zheng, Dmitry Demskoy Status: 2020 Funding Amount: A$2,536 |
Database Schema Matching | Funder: Department of Agriculture, Water and Environment and Data61, CSIRO Investigators: Zahid Islam Status: Ongoing (2020 – 2020) Funding Amount: A$30,030 |
Developing a Hyperspectral Imagery based Decision Support System for Soil Assessment using Vegetation Pattern | Funder: Soil CRC PhD Project Investigators: Manoranjan Paul, Leigh Schmidtke, Shyh Wei Teng, Manzur Murshed Guojun Lu, and Ferdous Sohel Status: Ongoing 2019-2021 Funding Amount: $90,000 |
Drone-based multimodal imaging for effective soil health assessment, monitoring, and decision support systems | Funder: Soil CRC PhD Project Investigators: Shyh Wei Teng, Manzur Murshed, Guojun Lu, Manoranjan Paul,and Ferdous Sohel Status: Ongoing 2019-2021 Funding Amount: $90,000 |
Efficient multi-view video coding with cuboids and base anchored models | Funder: Investigators: Manoranjan Paul Status: 2019-2021 Funding Amount: $25,000 |
Vine Nutrition | Funder: SmartWine, Wine Australia Investigators: Suzy Rogiers, Manoranjan Paul, Lihong Zheng, Leigh Schmidtke Status: 2019-2020 Funding Amount: $650,515 |
Crime and Disorder Audit, Wagga Wagga | Funder: NSW Police Investigators: Philip Birch and Zahid Islam Status: 2020- 2020 Funding Amount: A$15,000 |
Investigating IoT botnets for threats and infections using Machine Learning techniques | Funder: FOBJBS, Compact Funding, Charles Sturt University Investigators: Arash Mahboubi and Sabih Rehman Status: 2020 Funding Amount: $7,500 |
Seed grant to organise PSIVT 2019 | Funder: PSIVT Investigators: Manoranjan Paul Status: 2019 Funding Amount: $10,000 |
Efficient multi-view video coding with cuboids and base anchored models | Funder: Australian Research Council Discovery Program Investigators: David Taubman (UNSW), Manoranjan Paul (Charles Sturt), Mohammad Murshed (Federation University), Gene Cheung (NII, Japan) Funding Scheme: ARC Discovery Grant Status: Ongoing 2019 – 2021 Funding Amount: A$380,000 |
Use of Care Robots in Reducing Social Isolation Among Ex-Service Veterans | Funder: FOBJBS Research Development Grant, Charles Sturt University Investigators: Sabih Rehman Status: 2019 Funding Amount: $4,812 |
Video Analytics: Understanding Video Content Automatically using Artificial Intelligence | Funder: Charles Sturt Research Fellowship, Charles Sturt University Investigators: Manoranjan Paul Status: 2018-2020 Funding Amount: $142,115 |
Building smart and integrated infrastructure | Funder: Research Infrastructure Support Scheme (RISS) Investigators: Lihong Zheng, Sabih Rehman, Xiaodi Huang Status: 2018 Funding Amount: $49,000 |
Expert Visits Program | Funder: the European initiative EPIC Investigators: Lihong Zheng Status: 2018 Funding Amount: $2,980 |
EU COST Action CA16101: Multi-modal Imaging of Forensic Science Evidence - Tools for Forensic Science | Funder: European Cooperation in Science and Technology (COST) Charles Sturt Investigators: Chang-Tsun Li, Xufeng Lin Status: 2017 - 2021 |
IoT Spartan Challenge | Funder: Office of the NSW Chief Scientist & Engineer, the Department of Industry Investigators: Lihong Zheng and Sabih Rehman Status: 2017 Funding Amount: $7,000 |
Efficient Video Coding and Quality Assessment by Exploiting Human Visual Features | Funder: Charles Sturt University Investigators: Pallab Kanti Podder and Manoranjan Paul Status: 2017 Funding Amount: $10,000 |
The Provision of a Predictive Risk Stratification Tool for the Chronic/Complex Healthcare: Engaging Stakeholders and Services (CHESS) Initiative | Funder: Murrumbidgee Local Health District (MLHD), NSW Health, Australia. Investigators: Zahid Islam and Mark Morrison Status: 2016 Amount: $55,803 Award: This project received an Innovation Award in 2017 from the Agency for Clinical Innovation (ACI) |
Apply Wireless sensor network of IoT for field sensing | Funder: FOBJBS, Compact Funding, Charles Sturt University Investigators: Lihong Zheng and Sabih Rehman Status: 2016 Funding Amount: $12,544 |
ARC Discovery near miss grant | Funder: Charles Sturt University Investigators: Manoranjan Paul Status: 2016 Funding Amount: $11,000 |
Spherical Digital Video Camera for High Precision and Rapid Imaging | Funder: Charles Sturt RIGB grant Investigators: L. Ang, K.P. Seng, Manoranjan Paul, and Lihong Zheng Status: 2015 Funding Amount: $31,078 |
Hyperspectral imaging | Funder: Charles Sturt University RIGB grant Investigators: Manoranjan Paul, Junbin Gao, Terry Bossomaier, and Michael Antolovich Status: 2015 Funding Amount: $63,110 |
Epileptic seizure prediction | Funder: FoB Compact Funding, Charles Sturt University Investigators: Manoranjan Paul and M Z. Parvez Status: 2015 Funding Amount: $7,000 |
Social and community links - a driver of healthy and active ageing | Funder: Subcontracted by LiveBetter. Original funding source is the Department of Social Services, Australia. Investigators: Oliver Burmeister, Mark Morrison, Zahid Islam, Maree Bernoth, Rylee Dionigi, and Rahena Akhter Partner Organisation: LiveBetter Pty Ltd, Orange, NSW Status: 2015 – 2017 Funding Amount: $655,000 ($60,000 to Charles Sturt) |
Video Workshop | Funder: FoB Compact Funding, Charles Sturt University Investigators: Manoranjan Paul Status: 2015 Funding Amount: $10,000 |
Depth and Texture Coding | Funder: Faculty of Business Compact Funding Investigators: Subrata Chakraborty and Manoranjan Paul Status: 2014 Funding Amount: $6,000 |
Identifying the medico-legal and ethical challenges in Synergy ecosystem data storage | Funder: Young and Well Cooperative Research Centre. Investigators: Oliver Burmeister, Zahid Islam, Maree Bernoth and Carli Kulmar Status: 2014 Funding Amount: $16,500 |
High performance computing | Funder: Execute Deans' Educational Equipment grant Investigators: Manoranjan Paul Status: 2014 Funding Amount: $20,000 |
Multiview Video Coding using Cuboid Data Compression | Funder: Australian Research Council (ARC) Discovery Project Investigators: Manzur Murshed and Manoranjan Paul Status: 2013~2017 Funding Amount: $315,000 |
Imaging Under Dangerous Conditions, specifically within the Mining Industry | Funder: Faculty Compact Funding Investigators: Michael Antolovich, Junbin Gao, Jim Tulip, Manoranjan Paul, David Tien, Wayne Moore, Kevin Wilkins, and David Tilbrook Status: 2013 Funding Amount: $85,000 |
Review of Support Worker Integration with Functional Decline | Funder: Hobart Nursing District, Australia. Investigators: Mark Morrison, Maree Bernoth, Oliver Burmeister, and Zahid Islam Status: 2013 Funding Amount: $39,400 |
Age Care Workforce Reform - Building Communities of Practice Around the Prevention of Functional Decline in the Community | Funder: Carewest, Australia. Investigators: Mark Morrison, Oliver Burmeister, Zahid Islam, Ramudu Bhanugopan and Maree Bernoth Status: 2013 Funding Amount: $25,000 |
Abnormal event detection | Funder: Charles Sturt University Research Infrastructure Block Grants (RIBG), Investigators: Manoranjan Paul, Junbin Gao, Michael Antolovich, Terry Bossomaier, and Zahid Islam Status: 2012 Funding Amount: $43,000 |
WAREIGS: Wavelet-Network-Based Augmented-Reality-Enhanced Image-Guided Surgery | Funder: Australia-China Science Research Fund (ACSRF) Investigators: Junbin Gao, Terry Bossomaier, Manoranjan Paul, Michael Antolovich, and Paul Kwan Status: complete 2012 Funding Amount: $38,000 |
Efficient Algorithms for Nuclear Norm Minimization | Funder: Faculty of Business Compact grant Investigators: Junbin Gao, Michael Antolovich, Manoranjan Paul, and Jim Tulip Status: 2012-2013 Funding Amount: $12,702 |
Eye controlled video coding | Funder: Faculty of Business Compact grant Investigators: Manoranjan Paul, Junbin Gao, Michael Antolovich, and Jim Tulip Status: 2012-2013 Funding Amount: $12,929 |
Mentoring support for obtaining grant | Funder: Faculty of Business Compact grant Investigators: Manoranjan Paul, Junbin Gao, Michael, and Terry Bossomaier Status: 2011 Funding Amount: $9,902 |
Project Funding | Funder: Faculty of Business Compact grant Investigators: Manoranjan Paul, Junbin Gao, Michael, and Terry Bossomaier Status: 2011 Funding Amount: $4,600 |
Visiting Fellow | Funder: Faculty of Business Compact grant Investigators: Junbin Gao, Michael Antolovich, Manoranjan Paul, Jim Tulip and David Tien Status: 2011 Funding Amount: $14,036 |
Charles Sturt University Seed Grant 2011 | Funder: Charles Sturt University Investigators: Manoranjan Paul Status: 2011 Funding Amount: $4,620 |
Undergraduate Research Experience on Campus (URECA) project | Funder: Nanyang Technological University, Investigators: Weisi Lin and Manoranjan Paul Status: 2010 Funding Amount: $7,200 |
Undergraduate Research Experience on Campus (URECA) project | Funder: Nanyang Technological University Investigators: Manoranjan Paul and Weisi Lin Status: 2009 Funding Amount: $14,400 |
Gippsland Linkage and Discovery Initiative Scheme | Funder: Monash University Investigators: Manoranjan Paul Status: 2008 Funding Amount: $5,000 |
Publication Time Release Scheme (PTRS) | Funder: Monash University, Gippsland Campus Investigators: Manoranjan Paul Status: 2008 Funding Amount: $2,500 |
National & International Conference Travel Grant Scheme (NICTGS) | Funder: Monash University, Gippsland Campus Investigators: Manoranjan Paul Status: 2008 Funding Amount: $2,000 |
Wireless Sensor Network testbed setup (Scholarship funded in December 2016) |
Data collection and visualization system (Scholarship funded in December 2016) |
New Image Processing & Machine Learning Methodologies for Precision Viticulture |
Who is more likely to switch telecom provider in Australia (2016) |
A phone-based imaging tool to measure fruit volume to optimise harvest time (2016-2017) |
Tipping Points: Theory and Applications (2013-2015) |
Irrigation Water Demand Forecasting (2011-2013) |
Drawbell Boulder Detection (2015-2017) J. Gao, M. Antolovich |
Rock Fragment Size Detection in Drawbells (2013) |